The Site Audit shows a full technical SEO crawl of your website. Data is populated by running an agent with the site health or site crawl audit tool.Documentation Index
Fetch the complete documentation index at: https://docs.asklantern.com/llms.txt
Use this file to discover all available pages before exploring further.
What the audit covers
| Category | What’s checked |
|---|---|
| Crawlability | Pages Googlebot cannot access |
| Indexability | Pages blocked from index or with noindex tags |
| Page speed | Core Web Vital issues flagged at the page level |
| Title tags & meta descriptions | Missing, duplicate, or truncated |
| Heading structure | Pages with broken H1/H2 hierarchies |
| Broken links | Internal and external 404s |
| Redirect chains | URLs with multiple hops |
| Schema markup | Pages missing structured data |
| Duplicate content | Pages with near-identical content |
Issue severity
Each issue is categorised as:- Critical — actively hurting rankings or crawlability; fix immediately
- Warning — impacting performance; fix soon
- Notice — minor issue or best-practice recommendation
