| Specialist | Best for | Typical output |
|---|---|---|
| GEO Agent | AI-search visibility, prompts, citations, topics, and competitor pressure | Visibility analysis and prioritized opportunities |
| Keyword Research Agent | Search demand and keyword opportunities | Keyword research brief |
| FAQ Generator Agent | Useful, brand-aligned questions and answers | FAQ section |
| Competitor Audit Agent | Positioning, content, and AI-perception analysis | Competitor audit |
| Content Brief Agent | Evidence-backed planning before drafting | Content brief and outline |
| Pillar Article Agent | Long-form authority content | Article draft |
| Meta Titles Agent | Page titles and descriptions | Metadata set |
| Marketing Analyst | Analysis across connected marketing data | Cited analysis and recommendations |
| Content Agent | Researched content production | Content draft |
| Refresh Content Agent | Existing-page diagnosis and revision | Refreshed draft |
| Presentation Agent | Executive and client communication | Presentation narrative or deck artifact |
| Ads Agent | Campaign structure, copy angles, and optimization | Advertising draft or recommendation |
| SEO Agent | Site health, rankings, and priorities | SEO report |
| Trust QA Agent | Claim, statistic, source, and attribution verification | Trust report |
| Research Agent | Market, competitor, or topic research | Research report |
Execution
Specialist catalog
Choose the smallest Lantern specialist that matches your marketing outcome.
Use the smallest specialist that matches the requested outcome.
Some capabilities may depend on your plan, connected data, brand context, or release configuration.
